Angle | 90° |
---|---|
Demountable | Demountable |
Equal/Reducing | Reducing |
Female Size | 10 mm |
Male Size | 15 mm |
Max. Pressure @ Max. Temperature | 5 bar |
Max. Pressure @ Min. Temperature | 12 bar |
Maximum Operating Temperature | 120 °C |
Minimum Operating Temperature | 0 °C |
Pack Size | 1 |
Pieces in Pack/Case | 2 |
Pipe Fitting Material | Brass |
Pipe Fitting Product Type | Elbows |
Product Type | Radiator Valve Stem Elbow - 15 x 10mm Push-Fit |
Suitable Plumbing System | Suitable for Water Systems |
Suitable Water Hardness | Suitable for Hard & Soft Water Areas |
Suitable for Drinking Water | Not Suitable for Drinking Water |
Enjoy a special gift with your purchase — our way of saying thank you!
Copyright © 2025. All rights reserved.